Visual representation of the 3D floor plans are artistic impressions and cannot be regarded as representation of facts. The interior design styles are indicative only.
Visual representation of the 3D floor plans are artistic impressions and cannot be regarded as representation of facts. The interior design styles are indicative only.
Visual representation of the 3D floor plans are artistic impressions and cannot be regarded as representation of facts. The interior design styles are indicative only.
Feature | Feature Device | Device Make | Inclusion / Coveranges / Penthouses | Exclusions |
---|---|---|---|---|
Integrated home automation solution on KNX platform | Automation controller | Intel NUC, XCY mini PC or similar | 2 | Internet connection |
Voice controller | Amazon Alexa/ Google Home | 4 | Internet connection | |
IPad 5 or above | Apple | 4 | Internet connection | |
Security (main door and staff ) | Main door sensor | Industry standard | Yes | |
Main door cameras | Mobotix or similar | Yes | ||
Main door strike | Dorma/ Hafele or similar | Yes | ||
Safety | Gas leak detector | Industry standard | Yes. In kitchen | |
Panic alarm | Securico or similar | Yes. In all bathrooms | ||
Lighting and dimming control | Dimmer controls | Schneider, ABB or similar | Yes | Light bulbs and fixtures. Buyers choice to be compatible with home automation system |
Fan control | Lebenor or similar | Yes | Fans and fittings. Buyers choice to be compatible with home automation system | |
Keypad controls | Schneider, ABB or similar | Yes to complement app based control | ||
Proximity keypad controls | Schneider, ABB or similar | Yes to complement app based control | ||
Switches and occupancy sensors | Switches | Schneider, ABB or simila | Yes in all areas of apartment | |
Occupancy sensor | Schneider, ABB or similar | Yes in all bathrooms for Lights | ||
Curtains and blinds control | Schneider or similar | Yes controls up to 20 curtains | Curtain fabric, curtain rails and motors | |
Air conditioning control | Coolmaster | Yes in addition wall mounted control panel to complement app | ||
Entertainment and AV controls | Global cache or similar | Yes | End devices like TV, home theatre and Blu-ray, speakers including subwoofer and associated amplifiers etc | |
Media solution | Media server | Synology or similar | One in each apartment | |
AV racks | Middle Atlantic or similar | One in each apartment | ||
Audio video solution backbone | Yes conduiting and cabling to all areas of the apartment from the AV rack with ready to use connection panels |
Thank you for showing your interest in our prestigious Master Penthouse & Penthouse Apartments ! Our team will contact you shortly!